Product Attribute | Attribute Value |
---|---|
Air Flow | 607 CFM (17188 L/Min.) |
Approximate Thickness | 3.2 In. (81 mm) |
Bearing Type | Ball |
Configuration | Square |
Dimensions | 8.86 x 8.86 x 3.2 In. (225 x 225 x 80 mm) |
Fan Type | AC |
Frequency | 50;60 Hz |
Material | Metal |
Maximum Operating Temperature | 65 C |
Noise Level | 61 dBA |
Power Rating | 80 W |
Primary Type | Fan |
Rotation | CW |
Series | |
Size | 8.86 x 3.2 (225 x 80) In. (mm) |
Size, Approximate | 8.9 x 8.9 In. (225 x 225 mm) |
Termination | Terminals |
Type | Square |
Voltage Rating | 115 VAC |
Weight | 4.41 Lbs. |
Overview
Features: