Model | Voltage (V) @50 Hz | Airflow (m3/h) |
Power W |
Max Static Pressure | ||
HIGH | LOW | HIGH | LOW | (Pa) | ||
WAD ERV 150-10 | 220 | 150 | 100 | 82 | 70 | 155 |
WAD ERV 250-10 | 220 | 250 | 180 | 108 | 91 | 166 |
WAD ERV 350-15 | 220 | 350 | 280 | 125 | 107 | 203 |
WAD ERV 500-15 | 220 | 500 | 380 | 183 | 116 | 212 |
WAD ERV 800-20 | 220 | 800 | 620 | 290 | 248 | 241 |
-Provides exhaust and fresh air supply feature in
-a single unit
-Three stage filtration with mesh filter for dust,
-activated carbon for odor, HEPA filter for PM 2.5,
-finer allergens and microbes
-Energy cost recovery during the air exchange
-Easy maintenance
-Low running cost
-Silent operation